Summary of US Census Records
Year of Census | Source Location | |||
$$ Ancestry.com | Heritage Quest | $$ Genealogy.com | LDS/FamilySearch | |
1790 | Images, searchable by head of household name | Images, searchable | Images, searchable by head of household name | Films |
1800 Head of Household only | Images, searchable by head of household name | Images, searchable | Images, searchable by head of household name | Films |
1810 Head of Household only | Images, searchable by head of household name | Images, searchable | Images, searchable by head of household name | Films |
1820 Head of Household only | Images, searchable by head of household name | Images, searchable | Images, searchable by head of household name | Films |
1830 Head of Household only | Images, searchable by head of household name | Images only | Images only | Films |
1840 Head of Household only | Images, searchable by head of household name | Images only | Images only | Films |
1850 | Images, searchable by every name | Images only | Images only | Images, searchable by every name |
1850-1880 Mortality Schedules | Images, searchable by every name | ------------ | ------------ | Images, 1850 only, searchable by name |
1860 Every name in household | Images, searchable by every name | Images only, searchable | Images (other website), searchable by every name | |
1870 Every name in household | Images, searchable by every name | Images, searchable by every name | ||
1880 | Images, searchable by every name | No images yet, but searchable by every name | ||
1890 Fragment of census, most was destroyed | Images, searchable by every name | Images, partial, searchable | Films | |
1890 "census substitute" derived from directories, etc Every name in household | Searchable | ------------ | ------------ | |
1890 Veteran’s Schedule | Images, searchable by every name | Browse images only | ||
1900 Every name in household Year of immigration Birth month; Yrs married | Images, searchable by every name | Images, searchable | Images, searchable by head of household name | |
1910 Every name in household | Images, searchable by every name | Images, searchable | Images, searchable by head of household name | No images yet, but searchable by every name |
1920 Every name in household | Images, searchable by every name | Images, searchable | Images, partial, searchable by every name | No images yet, but searchable by every name |
1930 Every name in household Year of immigration | Images, searchable by every name | Images, partial, searchable by every name | Images only | No images yet, but searchable by every name |
1940 Every name in household | Given the seventy-two year privacy restriction, family historians will need to wait until April 2, 2012 | |||
John Rudnick Original version by Susan LeBlanc AG® Revision: June 10, 2011
If you know of corrections to the above please advise us as we appreciate your input.